Generator Model | GJP50-ST | |
Standby | kVA | 50 |
kW | 40 | |
Prime | kVA | 45 |
kW | 36 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Generator Model | GJP50-ST | |
Standby | kVA | 50 |
kW | 40 | |
Prime | kVA | 45 |
kW | 36 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford