Generator Model | GJP900-ST | |
Standby | kVA | 900 |
kW | 720 | |
Prime | kVA | 800 |
kW | 640 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Generator Model | GJP900-ST | |
Standby | kVA | 900 |
kW | 720 | |
Prime | kVA | 800 |
kW | 640 | |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford