| Model | GJI275-LS | |
| Standby | kVA | 275 |
| Standby | kW | 220 |
| Prime | kVA | 250 |
| Prime | kW | 200 |
| Engine Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
Related products
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer







Jeneratör
Motor
Alternatör