| Model | GJI33-LS | |
| Standby | kVA | 33 |
| Standby | kW | 26.4 |
| Prime | kVA | 30 |
| Prime | kW | 24 |
| Engine Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
Related products
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer








Jeneratör
Motor
Alternatör