Model | GJI185-LS | |
Standby | kVA | 185 |
Standby | kW | 148 |
Prime | kVA | 165 |
Prime | kW | 132 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer
Fpt Iveco - Leroy Somer