| Model | GJJD330-LS | |
| Standby | kVA | 330 |
| Standby | kW | 264 |
| Prime | kVA | 300 |
| Prime | kW | 240 |
| Engine Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
Related products
John Deere - Leroy Somer
John Deere - Leroy Somer
John Deere - Leroy Somer
John Deere - Leroy Somer
John Deere - Leroy Somer
John Deere - Leroy Somer
John Deere - Leroy Somer
John Deere - Leroy Somer







Motor
Alternatör