Generator Model | GJS140 | |
Standby | kVA | 140 |
Standby | kW | 112 |
Prime | kVA | 127 |
Prime | kW | 102 |
Voltage | V | 1 |
Power Factor | Cos Phi | 1 |
Frequency | Hz | 50 |
Emission | Stage | Stage II |
Generator Model | GJS140 | |
Standby | kVA | 140 |
Standby | kW | 112 |
Prime | kVA | 127 |
Prime | kW | 102 |
Voltage | V | 1 |
Power Factor | Cos Phi | 1 |
Frequency | Hz | 50 |
Emission | Stage | Stage II |
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello