| Generator Model | GJS350 | |
| Standby | kVA | 350 |
| Standby | kW | 280 |
| Prime | kVA | 318 |
| Prime | kW | 255 |
| Voltage | V | 230/404 |
| Power Factor | Cos Phi | 1 |
| Frequency | Hz | 50 |
| Emission | Stage | Stage II |
| Generator Model | GJS350 | |
| Standby | kVA | 350 |
| Standby | kW | 280 |
| Prime | kVA | 318 |
| Prime | kW | 255 |
| Voltage | V | 230/404 |
| Power Factor | Cos Phi | 1 |
| Frequency | Hz | 50 |
| Emission | Stage | Stage II |
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Motor
Alternatör