| Generator Model | GJS630 | |
| Standby | kVA | 630 |
| Standby | kW | 504 |
| Prime | kVA | 573 |
| Prime | kW | 458 |
| Voltage | V | 1 |
| Power Factor | Cos Phi | 1 |
| Frequency | Hz | 50 |
| Emission | Stage | Stage II |
| Generator Model | GJS630 | |
| Standby | kVA | 630 |
| Standby | kW | 504 |
| Prime | kVA | 573 |
| Prime | kW | 458 |
| Voltage | V | 1 |
| Power Factor | Cos Phi | 1 |
| Frequency | Hz | 50 |
| Emission | Stage | Stage II |
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Motor
Alternatör