Generator Model | GJYC165-3 | |
Standby | kVA | 165 |
Standby | kW | 132 |
Prime | kVA | 150 |
Prime | kW | 120 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage IIIA |
Generator Model | GJYC165-3 | |
Standby | kVA | 165 |
Standby | kW | 132 |
Prime | kVA | 150 |
Prime | kW | 120 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage IIIA |
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello