Generator Model | GJYC2750-3 | |
Standby | kVA | 2750 |
Standby | kW | 2200 |
Prime | kVA | 2500 |
Prime | kW | 2000 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage IIIA |
Related products
Engga
Engga
Engga
Engga
Engga
Engga
Generator Model | GJYC2750-3 | |
Standby | kVA | 2750 |
Standby | kW | 2200 |
Prime | kVA | 2500 |
Prime | kW | 2000 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage IIIA |
Engga
Engga
Engga
Engga
Engga
Engga