| Generator Model | GJYC3000-3 | |
| Standby | kVA | 3000 |
| Standby | kW | 2400 |
| Prime | kVA | 2700 |
| Prime | kW | 2160 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Frequency | Hz | 50 |
| Emission | Stage IIIA |
| Generator Model | GJYC3000-3 | |
| Standby | kVA | 3000 |
| Standby | kW | 2400 |
| Prime | kVA | 2700 |
| Prime | kW | 2160 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Frequency | Hz | 50 |
| Emission | Stage IIIA |
Engga
Engga
Engga
Engga
Engga
Engga
Motor
Alternatör