| Generator Model | GJYC2250-3 | |
| Standby | kVA | 2250 |
| Standby | kW | 1800 |
| Prime | kVA | 2000 |
| Prime | kW | 1600 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Frequency | Hz | 50 |
| Emission | Stage IIIA |
Related products
Engga
Engga
Engga
Engga
Engga
Engga
| Generator Model | GJYC2250-3 | |
| Standby | kVA | 2250 |
| Standby | kW | 1800 |
| Prime | kVA | 2000 |
| Prime | kW | 1600 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Frequency | Hz | 50 |
| Emission | Stage IIIA |
Engga
Engga
Engga
Engga
Engga
Engga
Motor
Alternatör