Generator Model | GJYC220-3 | |
Standby | kVA | 220 |
Standby | kW | 176 |
Prime | kVA | 200 |
Prime | kW | 160 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage IIIA |
Generator Model | GJYC220-3 | |
Standby | kVA | 220 |
Standby | kW | 176 |
Prime | kVA | 200 |
Prime | kW | 160 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Frequency | Hz | 50 |
Emission | Stage IIIA |
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello
Yuchai - Maranello