Generator Model | GJS550 | |
Standby | kVA | 550 |
Standby | kW | 440 |
Prime | kVA | 500 |
Prime | kW | 400 |
Voltage | V | 230/406 |
Power Factor | Cos Phi | 1 |
Frequency | Hz | 50 |
Emission | Stage | Stage II |
Generator Model | GJS550 | |
Standby | kVA | 550 |
Standby | kW | 440 |
Prime | kVA | 500 |
Prime | kW | 400 |
Voltage | V | 230/406 |
Power Factor | Cos Phi | 1 |
Frequency | Hz | 50 |
Emission | Stage | Stage II |
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello
Sdec - Maranello