| Generator Model | GJP1250-ST | |
| Standby | kVA | 1250 |
| kW | 1000 | |
| Prime | kVA | 1125 |
| kW | 900 | |
| Engine Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
| Generator Model | GJP1250-ST | |
| Standby | kVA | 1250 |
| kW | 1000 | |
| Prime | kVA | 1125 |
| kW | 900 | |
| Engine Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
Perkins - Stamford
Perkins - Stamford
Perkins - Stamford
Perkins - Stamford
Perkins - Stamford
Perkins - Stamford
Perkins - Stamford
Perkins - Stamford
Motor
Alternatör