Model | GJL350-2 | |
Standby | kVA | 358 |
Standby | kW | 286.4 |
Prime | kVA | 325 |
Prime | kW | 260 |
Engine Speed | rpm | 1500/1800 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Lister Petter - Maranello
Lister Petter - Maranello
Lister Petter - Maranello
Lister Petter - Maranello
Lister Petter - Maranello
Lister Petter - Maranello
Lister Petter - Maranello
Lister Petter - Maranello