Model | GJC400-ST | |
Standby | kVA | 400 |
Standby | kW | 320 |
Prime | kVA | 380 |
Prime | kW | 304 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Model | GJC400-ST | |
Standby | kVA | 400 |
Standby | kW | 320 |
Prime | kVA | 380 |
Prime | kW | 304 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford