Model | GJC170-ST | |
Standby | kVA | 170 |
Standby | kW | 136 |
Prime | kVA | 160 |
Prime | kW | 128 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Related products
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Model | GJC170-ST | |
Standby | kVA | 170 |
Standby | kW | 136 |
Prime | kVA | 160 |
Prime | kW | 128 |
Engine Speed | r.p.m | 1500 |
Voltage | V | 230/400 |
Power Factor | Cos Phi | 0,8 |
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford
Stamford