| Model | GJI550 | |
| Standby | kVA | 550 |
| Standby | kW | 440 |
| Prime | kVA | 500 |
| Prime | kW | 400 |
| Engine Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
Related products
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello







