| Model | GJI94 | |
| Standby | kVA | 94 |
| Standby | kW | 75.2 |
| Prime | kVA | 85 |
| Prime | kW | 68 |
| Engine Speed | r.p.m | 1500 |
| Voltage | V | 230/400 |
| Power Factor | Cos Phi | 0,8 |
Related products
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello
Fpt Iveco - Maranello








Jeneratör
Motor
Alternatör