FREQUENCY | Hz. | 50 |
VOLTAGE | v | 230/400 |
POWER | kW | 7 |
MAX. POWER | kW | 6 |
AMPERE | A | 10 |
PHASE | 3 | |
VOLTAGE REGÜLATION | AVR | |
POWER FACTOR | 0,8 | |
SOUND | db | 75 |
ENGINE TYPE | 188FAE | |
BORE AND STROKE | mm | 88X75 |
MAX. POWER/SPEED | HP/rpm | 12HP/3000 |
STARTUP SYSTEM | Electric Start | |
OIL CAPASITY | Litre | 1,7 |
FUEL CAPACITY | Litre | 13,5 |
FUEL CONSUMPTION | gxkW/h | 280 |
WEIGHT | kg | 115 |
DIMENSIONS | mm | 720x492x655 |
20FT (SET) | 76 | |
40HQ(SET) | 152 |
Be the first to review “GJD7000H-3”
Related products
PORTABLE DIESEL
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 220 |
POWER | kW | 10 |
MAX. POWER | kW | 9 |
PORTABLE DIESEL
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 230/400 |
POWER | kW | 10 |
MAX. POWER | kW | 9 |
PORTABLE DIESEL
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 220 |
POWER | kW | 10 |
MAX. POWER | kW | 9 |
PORTABLE DIESEL
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 230/400 |
POWER | kW | 8 |
MAX. POWER | kW | 7 |
PORTABLE DIESEL
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 220 |
POWER | kW | 8 |
MAX. POWER | kW | 7 |
PORTABLE DIESEL
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 220 |
POWER | kW | 7 |
MAX. POWER | kW | 6 |
PORTABLE DIESEL
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 220 |
POWER | kW | 13,5 |
MAX. POWER | kW | 15 |
PORTABLE DIESEL
FREQUENCY | Hz. | 50 |
VOLTAGE | v | 220 |
POWER | kW | 7 |
MAX. POWER | kW | 6 |
Reviews
There are no reviews yet.