PORTABLE GASOLINE
RATED POWER | kW | 1 |
MAX. POWER | kW | 1.2 |
MOTOR MODEL | CP156F | |
MOTOR POWER | HP | 3.0 |
PORTABLE GASOLINE
RATED POWER | kW | 2.8 |
MAX. POWER | kW | 3.0 |
MOTOR MODEL | CP170F | |
MOTOR POWER | HP | 7.5 |
PORTABLE GASOLINE
RATED POWER | kW | 5.0 |
MAX. POWER | kW | 5.5 |
MOTOR MODEL | CP192F | |
MOTOR POWER | HP | 13 |
PORTABLE GASOLINE
RATED POWER | kW | 2.8 |
MAX. POWER | kW | 3.0 |
MOTOR MODEL | CP188F | |
MOTOR POWER | HP | 7.5 |
PORTABLE GASOLINE
RATED POWER | kW | 6.5 |
MAX. POWER | kW | 7.0 |
MOTOR MODEL | CP192F | |
MOTOR POWER | HP | 14 |
PORTABLE GASOLINE
RATED POWER | kW | 7.5 |
MAX. POWER | kW | 8.0 |
MOTOR MODEL | SC192FB | |
MOTOR POWER | HP | 16 |
PORTABLE GASOLINE
RATED POWER | kW | 7.5 |
MAX. POWER | kW | 8.0 |
MOTOR MODEL | SC192FB | |
MOTOR POWER | HP | 16 |