Skip to content } KUBOTA | 8 kVA – 40 kVA
GJK8
Standby | 8 |
Prime | 7 |
Rated Speed | 1500 |
Engine | Kubota |
Model | D905-E2BG |
Manufacturer | MARANELLO |
Model | M9 |
KUBOTA | 8 kVA – 40 kVA
GJK11
Standby | 8 |
Prime | 7 |
Rated Speed | 1500 |
Engine | Kubota |
Model | D905-E2BG |
Manufacturer | MARANELLO |
Model | M9 |
KUBOTA | 8 kVA – 40 kVA
GJK13
Standby | 13 |
Prime | 12 |
Rated Speed | 1500 |
Engine | Kubota |
Model | D1505-E2-BG |
Manufacturer | MARANELLO |
Model | M15 |
KUBOTA | 8 kVA – 40 kVA
GJK17
Standby | 17 |
Prime | 15 |
Rated Speed | 1500 |
Engine | Kubota |
Model | D1703-E2BG |
Manufacturer | MARANELLO |
Model | M18 |
KUBOTA | 8 kVA – 40 kVA
GJK25
Standby | 25 |
Prime | 23 |
Rated Speed | 1500 |
Engine | Kubota |
Model | V2003-T-E2BG |
Manufacturer | MARANELLO |
Model | M25 |
KUBOTA | 8 kVA – 40 kVA
GJK22
Standby | 22 |
Prime | 20 |
Rated Speed | 1500 |
Engine | Kubota |
Model | V2003-T-E2BG |
Manufacturer | MARANELLO |
Model | M25 |
KUBOTA | 8 kVA – 40 kVA
GJK33
Standby | 33 |
Prime | 30 |
Rated Speed | 1500 |
Engine | Kubota |
Model | V3300-E2-BG2 |
Manufacturer | MARANELLO |
Model | M33 |
KUBOTA | 8 kVA – 40 kVA
GJK40
Standby | 40 |
Prime | 36 |
Rated Speed | 1500 |
Engine | Kubota |
Model | V3300-T-E2-BG2 |
Manufacturer | MARANELLO |
Model | M40 |